Aim | Two related projects aimed to address climate change impacts on coastal communities in New Zealand, providing information, capability and tools to enable Māori to envisage economically sustainable adaptation strategies that would enhance and restore Māori cultural relationships to the coast, and develop Transition Action Plans to aid in the implementation of preferred Adaptation Strategies |
Time period | 2015-2019 (ongoing) |
Disciplines | Climate change science, geomorphology, Mātauranga Māori, Kaupapa Māori research, ecological economics, sustainability science (land use adaptation to climate change), landscape architecture, design and visual communication, social science (adaptive capacity and resilience) |
Stakeholders | Māori coastal land owners, iwi, hapū and whanau; coastal communities; local and central government agencies responsible for coastal communities and climate change adaptation and mitigation; non-government conservation and climate change organisation representatives |
Research integration outcome | Integrative bicultural decision making toolsets were developed to assist Māori coastal communities to understand the likely future impacts of climate change on their land, and to prioritise and implement sustainable integrative land use adaptations to address those impacts |
Research implementation outcomes | Integrative Transition Action Plans to address climate change impacts were co-developed with 5 Māori coastal land block owners in the Horowhenua–Kāpiti region of New Zealand, with agreed pathways for implementation |
Funding | Vision Mātauranga fund of the Deep South National Science Challenge in New Zealand |
References |
|